S.No.
|
TITLE & AUTHORS
|
PAGE
|
1 | MICROBIAL COMMUNITY ANALYSIS IN ANAEROBIC PALM OIL MILL EFFLUENT (POME) WASTEWATER BY DENATURING GRADIENT GEL ELECTROPHORESIS (DGGE) Husna Ahmad Tajuddin, Luqman Chuah Abdullah, Thomas S.Y.Choong
https://doi.org/10.15623/ijret.2015.0408001 | 1-9 |
2 | CDS -BASED ENERGY EFFICIENT TOPOLOGY CONTROL ALGORITHM IN WIRELESS SENSOR NETWORKS G. N. Purohit, Seema Verma, Usha Sharma, Gargi Chauhan
https://doi.org/10.15623/ijret.2015.0408002 | 10-14 |
3 | B-SPLINE COLLOCATION SOLUTION FOR AN EQUATION ARISING IN INSTABILITY PHENOMENON H. V. Chapani
https://doi.org/10.15623/ijret.2015.0408003 | 15-20 |
4 | DESIGN AND DEVELOPMENT OF A TEST RIG TO ESTIMATE FATIGUE LIFE OF THE TIMING BELT OF I. C. ENGINE Ramrajesh H. Deshmukh, Mukund B. Patwardhan
https://doi.org/10.15623/ijret.2015.0408004 | 21-26 |
5 | AN INTRUSION DETECTION MODEL BASED ON FUZZY MEMBERSHIP FUNCTION USING GNP Mahadevappa Immannavar, Prasad Pujar, Manjunath Suryavanshi
https://doi.org/10.15623/ijret.2015.0408005 | 27-32 |
6 | A PERFORMANCE OF SVM WITH MODIFIED LESK APPROACH FOR WORD SENSE DISAMBIGUATION IN HINDI LANGUAGE Sandy Garg, Anand Kumar Mittal
https://doi.org/10.15623/ijret.2015.0408006 | 33-36 |
7 | AN EXPERIMENTAL STUDY ON THE EFFECT OF ALKALI TREATMENT ON PROPERTIES OF KENAF FIBER FOR REINFORCED CONCRETE ELEMENTS Lam Tian Fook, Jamaludin Mohamad Yatim
https://doi.org/10.15623/ijret.2015.0408007 | 37-40 |
8 | SMART RAILWAY CROSSING EMBEDDED WITH AUTOMATED PLATFORM BRIDGE Prashantha.B.Y, Harisha.S
https://doi.org/10.15623/ijret.2015.0408008 | 41-44 |
9 | EVALUATION OF ANTHROPOGENIC ACTIVITIES IN UDYAVARA RIVER BASIN, SOUTH WEST COAST OF INDIA B S Maddodi, Prajas, H N Udaya Shankara
https://doi.org/10.15623/ijret.2015.0408009 | 45-51 |
10 | A CLOUD STORAGE SYSTEM FOR SHARING DATA SECURELY WITH PRIVACY PRESERVATION AND FRAUD DETECTION Manoj Shantaram Tore, S.K.Sonkar
https://doi.org/10.15623/ijret.2015.0408010 | 52-55 |
11 | THE DEVELOPMENT OF SUPERVISORY SYSTEM FOR ELECTRICITY CONTROL IN SMGG, GUNTUR USING OPEN SOURCE EMBEDDED ENGINEERING Gajjala Ashok, A.V Subba Rao, Chittazallu Durga Lavanya, Dammala Deepika
https://doi.org/10.15623/ijret.2015.0408011 | 56-62 |
12 | AN EMBEDDED SYSTEM FOR NON-INVASIVE BLOOD GLUCOSE MEASUREMENT IN GLUCOSE TOLERANCE TEST Indhulekshmi M C, Liju Philip
https://doi.org/10.15623/ijret.2015.0408012 | 63-66 |
13 | EFFECT OF DEEP CRYOGENIC TREATMENT ON SURFACE INTEGRITY AND DIMENSIONAL STABILITY OF D2 TOOL STEEL Tushar M. Sonar, Sachin V. Lomte
https://doi.org/10.15623/ijret.2015.0408013 | 67-71 |
14 | FUTURE OF SEMICONDUCTOR FABRICATION (FAB) INDUSTRIES IN INDIA- OPPORTUNITIES AND CHALLENGES Himanshu Kushwah, Anil Sethi
https://doi.org/10.15623/ijret.2015.0408014 | 72-75 |
15 | ASSESSMENT, ANALYSIS AND STUDY OF ENCROACHMENTS AND CHANGE IN NATURAL WATER FLOW IN INTERIORS OF WORLD FAMOUS DAL LAKE DURING 2003 -2015. Moazam Iqbal
https://doi.org/10.15623/ijret.2015.0408015 | 76-82 |
16 | WEAR CHARACTERISTICS OF PURE ALUMINIUM, AL-ALLOY & AL-ALUMINA METAL MTRIX NANO COMPOSITE IN DRY CONDITION: PART-IV Vyjainto Kumar Ray, Payodhar Padhi, B. B. Jha, Tapas Kumar Sahoo
https://doi.org/10.15623/ijret.2015.0408016 | 83-90 |
17 | SOME APPROXIMATION PROPERTIES OF MODIFIED BASKAKOV STANCU OPERATORS Anshul Srivastava
https://doi.org/10.15623/ijret.2015.0408017 | 91-94 |
18 | EXPERIMENTAL INVESTIGATION ON THE COMPRESSIVE STRENGTH OF PRESSED COMPOSITE EARTH BRICK M Prasanth, Rejith Thomas, S Sandana Socrates, S Sasi Kumar, S S Manu
https://doi.org/10.15623/ijret.2015.0408018 | 95-98 |
19 | EFFECT OF USING GRANULATED STEEL SLAG IN CONCRETE MIXES AS AN FINE AGGREGATE ON COMPRESSIVE STRENGTH AND WORKABILITY Akarsh, Sharath, Vathsala M N, G Narayana
https://doi.org/10.15623/ijret.2015.0408019 | 99-103 |
20 | INVESTIGATION AND MODELLING OF EDM PROCESS PARAMETERS IN MACHINING OF INCOLOY-800 Harmanpreet, Harvinder Lal, Gaurav Dhuria
https://doi.org/10.15623/ijret.2015.0408021 | 112-117 |
21 | OPTIMIZATION STUDY ON TOW HOOK OF A COMMERCIAL VEHICLE TO IMPROVE THE PERFORMANCE AT DIFFERENT LOADING CONDITIONS G Pruthvi Raj, Ganesha B
https://doi.org/10.15623/ijret.2015.0408022 | 118-123 |
22 | FORMABILITY OF SUPERPLASTIC DEEP DRAWING PROCESS WITH MOVING BLANK HOLDER FOR AA1050-H18 CONICAL CUPS A. Chennakesava Reddy
https://doi.org/10.15623/ijret.2015.0408023 | 124-132 |
23 | PARTIAL REPLACEMENT OF CEMENT IN CONCRETE USING WASTE GLASS POWDER AND M-SAND AS FINE AGGREGATE Shruthi.S, Chandrakala S, G Narayana
https://doi.org/10.15623/ijret.2015.0408024 | 133-138 |
24 | PROPERTIES OF SFRC WITH PARTIAL REPLACEMENT OF CEMENT & SAND BY C.O.T & I.O.T Chaithanya M.B, Shashi kumar N.V, G Narayana, B.K Narendra
https://doi.org/10.15623/ijret.2015.0408025 | 139-144 |
25 | THE SIMULATION ANALYSIS OF TOOL FLANK WEAR BASED ON CUTTING FORCE Heyao Shen, Minghong Wang
https://doi.org/10.15623/ijret.2015.0408026 | 145-150 |
26 | SECURING WEB-BASED APPLICATIONS WITH PRIVACY PRESERVING TRAFFIC PADDING A.Bhargavi, V.Baby
https://doi.org/10.15623/ijret.2015.0408027 | 151-157 |
27 | STUDY ON PROPERTIES OF CONCRETE WITH DIFFERENT LEVELS OF REPLACEMENT OF CEMENT BY FLY ASH Nagabhushana
https://doi.org/10.15623/ijret.2015.0408028 | 158-161 |
28 | VEHICLE DETECTION BY USING REAR PARTS AND TRACKING SYSTEM Yogini Ashokrao Kanhegaonkar, Jagtap Rupali Ramesh
https://doi.org/10.15623/ijret.2015.0408029 | 162-168 |
29 | EXPERIMENTAL INVESTIGATION ON EFFECT OF MINERAL ADMIXTURES ON HIGH PERFORMANCE CONCRETE WITH VARIOUS W/B RATIOS Shaikh Mohd Zubair, S.S. Jamkar
https://doi.org/10.15623/ijret.2015.0408030 | 169-177 |
30 | SOUNDNESS & FEASIBILITY OF ADDITIONAL FLOOR ON EXISTING RC BUILDING WITH A COMPARATIVE STUDY ON STRENGTHENING MEASURES Shruthi Asundi V, R. G. Talasadar
https://doi.org/10.15623/ijret.2015.0408031 | 178-182 |
31 | TENSILE STRENGTH OF FIBER FOR SOME TYPE BANANAS (AMBON, KEPOK, SUSU) G.N Anastasya Sahari, Atus Buku
https://doi.org/10.15623/ijret.2015.0408032 | 183-186 |
32 | EXPERIMENTAL STUDIES ON LATERITE SOIL STABILIZED WITH CEMENT AND AGGREGATE SunkaraYashwant, B. Someswara Rao, G. Venkata Rao
https://doi.org/10.15623/ijret.2015.0408033 | 187-192 |
33 | DESIGN AND MODIFICATION OF BALE CUTTING MACHINE TO IMPROVE ITS PRODUCTIVITY Girish Kumar S.M, V. Venkata Ramana
https://doi.org/10.15623/ijret.2015.0408034 | 193-201 |
34 | NUMERICAL SIMULATION ON LAMINAR CONVECTION FLOW AND HEAT TRANSFER OVER A NON-ISOTHERMAL HORIZONTAL PLATE Asish Mitra
https://doi.org/10.15623/ijret.2015.0408035 | 202-208 |
35 | A SURVEY ON SUPERCAPACITORS AND THEIR APPLICATIONS Vandana Sharma, Avesh Garg, Suresh Sood
https://doi.org/10.15623/ijret.2015.0408036 | 209-212 |
36 | INVESTIGATION AND OPTIMIZATION OF EDM PERFORMANCE MEASURES USING EMPIRICAL DATA ANALYSIS Kalyani S. Kanekar, Diwesh B. Meshram
https://doi.org/10.15623/ijret.2015.0408037 | 213-223 |
37 | SEQUENTIAL ANAEROBIC AND AEROBIC TREATMENT OF PULP AND PAPER MILL EFLUENT Bindhya Prem, Vijayan N
https://doi.org/10.15623/ijret.2015.0408038 | 224-228 |
38 | EFFECT OF GEOPOLYMER ON THE STRENGTH OF BLACK COTTON SOIL Sachin V Bagewadi, P.G.Rakaraddi
https://doi.org/10.15623/ijret.2015.0408039 | 229-231 |
39 | FE-INVESTIGATION OF SEMI CIRCULAR CURVED BEAM SUBJECTED TO OUT-OF-PLANE LOAD Rakshith N, Chethan S, Manjunatha H S, Suresh Kumar S
https://doi.org/10.15623/ijret.2015.0408040 | 232-236 |
40 | A TUTORIAL ON APPLYING ARTIFICIAL NEURAL NETWORKS AND GEOMETRIC BROWNIAN MOTION TO PREDICT A STOCHASTIC TIME SERIES Suresh Venugopal
https://doi.org/10.15623/ijret.2015.0408041 | 237-240 |
41 | A METHODOLOGY FOR DEVELOPING VIDEO PROCESSING SYSTEM C.Keerthana, G.Rameshchandra
https://doi.org/10.15623/ijret.2015.0408042 | 241-245 |
42 | A NOVEL DISTRIBUTED INTRUSION DETECTION FRAMEWORK FOR NETWORK ANALYSIS Rashmi MR, M Sudheep Elayidom, R VijayaKumar
https://doi.org/10.15623/ijret.2015.0408043 | 246-251 |
43 | RISK REGRESSION ANALYSIS FOR OPENCAST MINE DUMPER OPERATORS M. K. Singh, U. K. Dey
https://doi.org/10.15623/ijret.2015.0408044 | 252-257 |
44 | SMART REAL TIME EMBEDDED ARDUINO BASED DATA ACQUISITION SYSTEM Saraswati Teli, Mani. C
https://doi.org/10.15623/ijret.2015.0408045 | 258-262 |
45 | VARIABLE RADIATION PATTERN FROM CO-AXIAL PROBE FED RECTANGULAR PATCH ANTENNA USING METAMATERIALS Saleem Akram, T. Venkata Ramana
https://doi.org/10.15623/ijret.2015.0408046 | 263-267 |
46 | DYNAMIC ANALYSIS OF STEEL TUBE STRUCTURE WITH BRACING SYSTEMS Dhanapalagoud Patil, Naveena M P
https://doi.org/10.15623/ijret.2015.0408047 | 268-278 |
47 | DEVELOPMENT OF A HANDS FREE URINAL FLUSHING SYSTEM Akparibo Richard Awingot, Joyce Apanga
https://doi.org/10.15623/ijret.2015.0408048 | 279-285 |
48 | COST- EFFECTIVE APPROACH FOR 100GBPS VCSEL-MMF LAN’S Rajat Bansal, Neetu Sharma
https://doi.org/10.15623/ijret.2015.0408049 | 286-289 |
49 | SERIAL INTERFACE MODULE FOR ETHERNET BASED APPLICATIONS Shamala Joshi B, Padmaja Jain, Aruna Kumari
https://doi.org/10.15623/ijret.2015.0408050 | 290-294 |
50 | INVESTIGATIONS ON THE SURFACE ROUGHNESS PRODUCED IN TURNING OF AL6061 (AS-CAST) BY TAGUCHI METHOD Deepak D, Rajendra B
https://doi.org/10.15623/ijret.2015.0408051 | 295-298 |
51 | REMOVED DUE TO COPY RIGHT CLAIMS REMOVED DUE TO COPY RIGHT CLAIMS
https://doi.org/DOI Assigned 10.15623/ijret.2015.0408052 | |
52 | FLOOD FREQUENCY ANALYSIS OF RIVER KOSI, UTTARAKHAND, INDIA USING STATISTICAL APPROACH Saurabh Sah, Jyothi Prasad
https://doi.org/10.15623/ijret.2015.0408053 | 312-315 |
53 | COMPARISON OF PERFORMANCE OF THE BONDED AND LOOSELY BONDED MAGNETIC ABRASIVES Avtar Singh Dhillon, Lakhvir Singh, Amardeep
https://doi.org/10.15623/ijret.2015.0408054 | 316-320 |
54 | INVESTIGATION OF THE APPROPRIATE COOKING TEMPERATURE FOR FRESHLY HARVESTED MATURE CORN COBS A. C. Iheonye, S.N. Asoegwu, K.N. Nwaigwe
https://doi.org/10.15623/ijret.2015.0408055 | 321-326 |
55 | FINITE ELEMENT ANALYSIS OF ENGINE MOUNTING BRACKET BY CONSIDERING PRETENSION EFFECT AND SERVICE LOAD Sandeep Maski, Yadavalli Basavaraj
https://doi.org/10.15623/ijret.2015.0408056 | 327-333 |
56 | THE NECESSITY OF MOBILE TRAIN RADIO COMMUNICATION IN INDIA Joyjit Chatterjee
https://doi.org/10.15623/ijret.2015.0408057 | 334-342 |
57 | AN IMPROVED DOUBLE CODING LOCAL BINARY PATTERN ALGORITHM FOR FACE RECOGNITION Saurabh Asija, Rakesh Singh
https://doi.org/10.15623/ijret.2015.0408058 | 343-348 |
58 | COMPRESSION OF DATA COLLECTED IN BIG SCALE WIRELESS SENSOR NETWORKS Gagan S Purad
https://doi.org/10.15623/ijret.2015.0408059 | 349-353 |
59 | CIRCUMFERENTIAL LUG FOR SUPER-CRITICAL BOILER ANALYTICAL DESIGN AND COMPUTATIONAL ANALYSIS USING ASME CODE Nirmal Kumar Balaguru, Garima Sharma, Gopinath Sampathkumar, Ram Mohandas
https://doi.org/10.15623/ijret.2015.0408060 | 354-361 |
60 | A STUDY ON THE GROWING POPULARITY AND PURCHASE OF FASHION PRODUCT FROM ONLINE STORES IN INDIA Afrose Fathima Farid
https://doi.org/10.15623/ijret.2015.0408061 | 362-368 |
61 | THE VIBRATION ANALYSIS OF AUTOMOBILE OUTER REAR VIEW MIRROR WITH ITS DEVELOPMENT AND OPTIMIZATION Birajdar Suraj Sadadeo, M.C.Swami
https://doi.org/10.15623/ijret.2015.0408062 | 369-371 |
62 | A FOUR-WAY AUTOMETIC TRAFFIC CONTROL SYSTEM WITH VARIABLE DELAY USING HDL SamiranBanerjee, PujaChowdhury
https://doi.org/10.15623/ijret.2015.0408063 | 372-376 |
63 | ANALYSIS OF S-S SHORT CYLINDRICAL SHELLS UNDER INTERNAL HYDROSTATIC PRESSURE USING POLYNOMIAL SERIES SHAPE FUNCTION Agbo S.I, Dike B.U, Anyanwu T.U, Onyechere I.C
https://doi.org/10.15623/ijret.2015.0408064 | 377-381 |
64 | PARAMETRIC OPTIMIZATION OF CENTRIFUGAL-MAGNETIC FORCE ASSISTED ABRASIVE FLOW MACHINING PROCESS USING UTILITY CONCEPT Ramandeep Singh, R.S. Walia, N.M. Suri
https://doi.org/10.15623/ijret.2015.0408065 | 382-388 |
65 | COMPARATIVE ANALYSIS OF MODIFICATION OF BITUMEN BY USE OF POLY VINLY CHLORIDE AND ETHYL VINYL ACETATE Shumank Deep Srivastava, Syed Aqeel Ahmad, Naveen Prakash Rao, S.M. Ashraf Husain
https://doi.org/10.15623/ijret.2015.0408066 | 389-391 |
66 | AN APPROACH TO EVALUATE THE HEAT EXCHANGER RETROFIT FOR INSTALLED INDUSTRIAL GAS TURBINES: PART II – ECONOMIC EVALUATION Waleed Al-Busaidi, Pericles Pilidis
https://doi.org/10.15623/ijret.2015.0408067 | 392-399 |
67 | OPTIMIZATION FOR STIFFENERS OF RECTANGULAR SURFACE CONDENSER OPERATING UNDER DIFFERENTIAL EXTERNAL PRESSURE Yogesh S. Bhore, Dattatray N. Jadhav, Parag D. Mahajan, Sagar S. Mali
https://doi.org/10.15623/ijret.2015.0408068 | 400-404 |
68 | AGRICULTURAL DROUGHT ASSESSMENT OF POST MONSOON SEASON OF VAIJAPUR TALUKA USING LANDSAT 8 Gaikwad S. V., Kale K.V.
https://doi.org/10.15623/ijret.2015.0408069 | 405-412 |
69 | REVIEW OF AUTHENTICATION TECHNIQUES FOR WIRELESS NETWORKS & MANET Rajni Sobti
https://doi.org/10.15623/ijret.2015.0408070 | 413-416 |
70 | IMPLEMENTATION AND CONTROL OF INTEGRAL CYCLE CONTROLLER FOR RESISTANCE SPOT WELDING N.D. Mehta, D. K. Bhatt
https://doi.org/10.15623/ijret.2015.0408071 | 417-421 |
71 | HISTORIC RECURRENCE IN ARCHITECTURE FROM ANTIQUITY TO REFORMATION Ravindra Patnayaka, Suryakala Nannapaneni
https://doi.org/10.15623/ijret.2015.0408072 | 422-428 |
72 | A NEW IDS SCHEME AGAINST BLACKHOLE ATTACK TO ENHANCE SECURITY IN WIRELESS NETWORK Shalini Sharma, Girish Tiwari
https://doi.org/10.15623/ijret.2015.0408073 | 429-433 |
73 | SPEED CONTROL OF THREE-PHASE IM BY V/F OPEN AND CLOSE LOOP METHOD Vipul Gupta, S. Phulambrikar
https://doi.org/10.15623/ijret.2015.0408074 | 434-437 |
74 | A HIGH SPEED DYNAMIC RIPPLE CARRY ADDER Y. Anil Kumar, M. Satyanarayana
https://doi.org/10.15623/ijret.2015.0408075 | 438-442 |
75 | EVALUATION OF THE USE OF CONCENTRIC STEEL BRACING TO IMPROVE SEISMIC PERFORMANCE OF REINFORCED CONCRETE FRAME BUILDING - EQUIVALENT STATIC ANALYSIS C Preeti, K Jagan Mohan
https://doi.org/10.15623/ijret.2015.0408076 | 443-457 |
76 | INVESTIGATION ON FLEXURAL BEHAVIOUR OF GLASS BEAMS INCORPORATING STAINLESS STEEL REINFORCEMENT S.Subraja, C.Nivetha, R.Sowmya, S.Bharath
https://doi.org/10.15623/ijret.2015.0408077 | 458-462 |
77 | CASCADED H-BRIDGE MULTILEVEL INVERTER IN A THREE PHASE ELEVEN LEVEL Aditya Parashar, Praveen Bansal
https://doi.org/10.15623/ijret.2015.0408078 | 463-466 |
78 | ADVANCED APPROACH FOR REDUCING PAPR IN OFDM SYSTEMS TO MINIMIZE INTERFERENCE EFFECT Nutan Kumari, Simarpreet Kaur
https://doi.org/10.15623/ijret.2015.0408079 | 467-470 |
79 | ESTIMATION OF TRAFFIC DENSITY TO COMPARE SPEED-DENSITY MODELS WITH MOVING OBSERVER DATA Saurav Barua, Anik Das, Md. Julfiker Hossain
https://doi.org/10.15623/ijret.2015.0408080 | 471-474 |
80 | UNCERTAINTY OF CORRELATED COLOR TEMPERATURE DUE TO VARIATION IN ELECTRICAL OPERATING CURRENT FOR NIS-TOTAL LUMINOUS FLUX WORKING STANDARD LAMPS Manal A. Haridy
https://doi.org/10.15623/ijret.2015.0408081 | 475-480 |